Logo
Endless Fury RAP Site (ICC)
Raid Attendance Tracking for Endless Fury

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Death Knight Druid Hunter Mage Paladin
Nuwen 28.00
Marze 22.00
Grimrose 20.00
Annalisse 39.00
Xeniwind 24.00
Latok 22.00
Xmastree -5.00
Carlyse 44.00
Amnesia 19.00
Imoh 20.00
Sorgi 10.00
Shenyu 31.00
Greyice 30.00
Anarcy 5.00
Nokkles -4.00
Priest Rogue Shaman Warlock Warrior
Arret 46.00
Zal 8.00
Tallusion 8.00
Friky 5.00
Speedr 27.00
Shoulder 37.00
Miatsu 20.00
Patrocius 15.00
Katazza 10.00
Poom 40.00
Emoroan 24.00
Daenex 18.00
Diametunim 47.00
Tornblade 23.00
Kittenlicks 8.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Grimrose Raider 80 DeathKnight 32.00 12.00 0.00 20.00 08/09/10
2 Nuwen Raider 80 DeathKnight 184.00 156.00 0.00 28.00 08/09/10
3 Marze Initiate 80 DeathKnight 26.00 4.00 0.00 22.00 08/09/10
4 Xeniwind Officer 80 Druid 227.00 203.00 0.00 24.00 08/09/10
5 Latok Raider 80 Druid 211.00 185.00 -4.00 22.00 08/09/10
6 Xmastree Initiate 80 Druid 20.00 24.00 -1.00 -5.00 08/09/10
7 Annalisse Raider 80 Druid 215.00 176.00 0.00 39.00 08/09/10
8 Carlyse Raider 80 Hunter 199.00 155.00 0.00 44.00 08/09/10
9 Amnesia Initiate 80 Hunter 84.00 56.00 -9.00 19.00 08/09/10
10 Imoh Raider 80 Mage 197.00 173.00 -4.00 20.00 08/09/10
11 Sorgi Initiate 80 Mage 12.00 0.00 -2.00 10.00 08/09/10
12 Nokkles Initiate 80 Paladin 14.00 18.00 0.00 -4.00 08/09/10
13 Greyice Officer 80 Paladin 215.00 185.00 0.00 30.00 08/08/10
14 Anarcy Raider 80 Paladin 8.00 0.00 -3.00 5.00 08/09/10
15 Shenyu Raider 80 Paladin 199.00 167.00 -1.00 31.00 08/09/10
16 Tallusion Raider 80 Priest 32.00 24.00 0.00 8.00 08/09/10
17 Zal Raider 80 Priest 44.00 36.00 0.00 8.00 08/09/10
18 Friky Raider 80 Priest 36.00 28.00 -3.00 5.00 08/01/10
19 Arret Raider 80 Priest 231.00 183.00 -2.00 46.00 08/09/10
20 Speedr Raider 80 Rogue 200.00 173.00 0.00 27.00 08/08/10
21 Shoulder Raider 80 Shaman 231.00 194.00 0.00 37.00 08/09/10
22 Patrocius Raider 80 Shaman 46.00 28.00 -3.00 15.00 07/19/10
23 Miatsu Raider 80 Shaman 76.00 56.00 0.00 20.00 08/09/10
24 Katazza Raider 80 Shaman 22.00 -12.00 -24.00 10.00 08/09/10
25 Poom Raider 80 Warlock 46.00 4.00 -2.00 40.00 08/08/10
26 Emoroan Raider 80 Warlock 226.00 202.00 0.00 24.00 08/09/10
27 Daenex Raider 80 Warlock 114.00 96.00 0.00 18.00 08/09/10
28 Diametunim Raider 80 Warrior 231.00 184.00 0.00 47.00 08/09/10
29 Tornblade Raider 80 Warrior 36.00 12.00 -1.00 23.00 08/09/10
30 Kittenlicks Raid Leader 80 Warrior 24.00 16.00 0.00 8.00 08/09/10
... found 30 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team